
Registration fees for 2025/26
Gas Safe Register has announced its registration fees for 2025/26. For businesses whose registrations renew on or after 1 April 2025, the fees will be as follows. Please note that fees are based on the renewal start date, not the date that renewal is made and paid for.
| Table of fees | Fee (excluding VAT) |
Fee (including VAT) |
| Engineer fee* | £56.27 | £67.52 |
| Business renewal offline fee* | £199.49 | £239.39 |
| Business renewal online fee* | £179.03 | £214.84 |
| Late renewal penalty charge | £132.99 | £159.59 |
| New application (application fee + registration fee*) |
£322.25 | £386.70 |
| Work notification (phone) | £5.63 | £6.76 |
| Work notification (online) | £3.05 | £3.66 |
| Replacement/updated physical licence card | £15.35 | £18.42 |
*Fee includes registration of one engineer and a physical licence card.
